Florida remains number one after escaping Arkansas at home. Following Florida is Iowa, Texas, Alabama, and TCU.
Click here for the complete Sayre Rankings!
Monday, October 19, 2009
Monday, October 12, 2009
Flordia new number 1!
Florida becomes the number 1 team in the country after beating last week's number 1, LSU. Following Florida is Alabama, Virginia Tech, Texas, and Iowa.
Click here for the complete Sayre Rankings!
Click here for the complete Sayre Rankings!
Monday, October 5, 2009
First Rankings of new year has LSU on top!
LSU is this year's first team to take the top spot, following LSU is Alabama, Texas, Auburn, and Iowa.
Remember it's still early in the season, which is why a lot of teams may seem to be overrated and underrated.
Click here for the complete Sayre Rankings
Remember it's still early in the season, which is why a lot of teams may seem to be overrated and underrated.
Click here for the complete Sayre Rankings
Thursday, January 8, 2009
Texas is the 2008 Sayre Rankings Champions!
According to the Sayre Rankings, Texas is the best team in College Football!
Click here for the complete Sayre Rankings!
Click here for the complete Sayre Rankings!
| Rank | Team |
| 1 | TEXAS |
| 2 | FLORIDA |
| 3 | UTAH |
| 4 | USC |
| 5 | OKLAHOMA |
| 6 | ALABAMA |
| 7 | BOISEST |
| 8 | TCU |
| 9 | TEXASTECH |
| 10 | PENNST |
| 11 | GEORGIA |
| 12 | OHIOST |
| 13 | OREGON |
| 14 | CINCINNATI |
| 15 | OREGONST |
| 16 | OLEMISS |
| 17 | BALLST |
| 18 | PITTSBURGH |
| 19 | RICE |
| 20 | VIRGINIATECH |
| 21 | MISSOURI |
| 22 | CALIFORNIA |
| 23 | BYU |
| 24 | NEBRASKA |
| 25 | MICHIGANST |
| 26 | TULSA |
| 27 | OKLAHOMAST |
| 28 | WESTVIRGINIA |
| 29 | GEORGIATECH |
| 30 | FLORIDAST |
| 31 | WAKEFOREST |
| 32 | EASTCAROLINA |
| 33 | BOSTONCOLLEGE |
| 34 | IOWA |
| 35 | NORTHCAROLINA |
| 36 | NORTHWESTERN |
| 37 | KANSAS |
| 38 | LSU |
| 39 | WESTERNMICHIGAN |
| 40 | VANDERBILT |
| 41 | MARYLAND |
| 42 | UCONN |
| 43 | RUTGERS |
| 44 | SOUTHFLORIDA |
| 45 | ARIZONA |
| 46 | AIRFORCE |
| 47 | HOUSTON |
| 48 | SOUTHCAROLINA |
| 49 | NAVY |
| 50 | BUFFALO |
| 51 | MIAMI |
| 52 | TROY |
| 53 | KENTUCKY |
| 54 | CENTRALMICHIGAN |
| 55 | SOUTHERNMISS |
| 56 | COLORADOST |
| 57 | CLEMSON |
| 58 | NOTREDAME |
| 59 | LOUISIANATECH |
| 60 | FLORIDAATLANTIC |
| 61 | WISCONSIN |
| 62 | MINNESOTA |
| 63 | NCST |
| 64 | TENNESSEE |
| 65 | FRESNOST |
| 66 | ARKANSAS |
| 67 | NEVADA |
| 68 | VIRGINIA |
| 69 | BOWLINGGREEN |
| 70 | ULLAFAYETTE |
| 71 | HAWAII |
| 72 | STANFORD |
| 73 | AUBURN |
| 74 | ARKANSASST |
| 75 | COLORADO |
| 76 | UTEP |
| 77 | LOUISVILLE |
| 78 | UNLV |
| 79 | ILLINOIS |
| 80 | MEMPHIS |
| 81 | ARIZONAST |
| 82 | SANJOSEST |
| 83 | TEMPLE |
| 84 | NORTHERNILL |
| 85 | KANSASST |
| 86 | DUKE |
| 87 | MIDTENNESSEE |
| 88 | MARSHALL |
| 89 | NEWMEXICO |
| 90 | MISSISSIPPIST |
| 91 | UCLA |
| 92 | FIU |
| 93 | TEXASAM |
| 94 | AKRON |
| 95 | PURDUE |
| 96 | BAYLOR |
| 97 | WYOMING |
| 98 | MICHIGAN |
| 99 | UCF |
| 100 | SYRACUSE |
| 101 | UAB |
| 102 | OHIO |
| 103 | UTAHST |
| 104 | KENTST |
| 105 | ULMONROE |
| 106 | EASTERNMICHIGAN |
| 107 | INDIANA |
| 108 | ARMY |
| 109 | NEWMEXICOST |
| 110 | TOLEDO |
| 111 | SANDIEGOST |
| 112 | TULANE |
| 113 | IOWAST |
| 114 | MIAMIOH |
| 115 | WASHINGTONST |
| 116 | IDAHO |
| 117 | WASHINGTON |
| 118 | NORTHTEXAS |
| 119 | SMU |
| 120 | WESTERNKENTUCKY |
Sunday, December 7, 2008
Texas and Oklahoma are 1 2!
After Alabama's loss to Florida, Oklahoma takes the number 2 spot with a win over Missouri!
Click here for the complete Sayre Rankings!
Click here for the complete Sayre Rankings!
| Rank | Team |
| 1 | TEXAS |
| 2 | OKLAHOMA |
| 3 | UTAH |
| 4 | FLORIDA |
| 5 | ALABAMA |
| 6 | BOISEST |
| 7 | USC |
| 8 | TEXASTECH |
| 9 | PENNST |
| 10 | OHIOST |
| 11 | CINCINNATI |
| 12 | TCU |
| 13 | BALLST |
| 14 | PITTSBURGH |
| 15 | GEORGIA |
| 16 | BYU |
| 17 | MICHIGANST |
| 18 | OKLAHOMAST |
| 19 | OREGON |
| 20 | GEORGIATECH |
| 21 | OREGONST |
| 22 | MISSOURI |
| 23 | BOSTONCOLLEGE |
| 24 | VIRGINIATECH |
| 25 | NEBRASKA |
| 26 | OLEMISS |
| 27 | NORTHCAROLINA |
| 28 | RICE |
| 29 | EASTCAROLINA |
| 30 | NORTHWESTERN |
| 31 | WESTVIRGINIA |
| 32 | CALIFORNIA |
| 33 | WESTERNMICHIGAN |
| 34 | FLORIDAST |
| 35 | TULSA |
| 36 | IOWA |
| 37 | AIRFORCE |
| 38 | NAVY |
| 39 | WAKEFOREST |
| 40 | BUFFALO |
| 41 | SOUTHCAROLINA |
| 42 | KANSAS |
| 43 | MIAMI |
| 44 | CENTRALMICHIGAN |
| 45 | RUTGERS |
| 46 | TROY |
| 47 | UCONN |
| 48 | MARYLAND |
| 49 | SOUTHFLORIDA |
| 50 | CLEMSON |
| 51 | LSU |
| 52 | WISCONSIN |
| 53 | VANDERBILT |
| 54 | MINNESOTA |
| 55 | NCST |
| 56 | FRESNOST |
| 57 | NEVADA |
| 58 | HOUSTON |
| 59 | ARIZONA |
| 60 | SOUTHERNMISS |
| 61 | BOWLINGGREEN |
| 62 | NOTREDAME |
| 63 | COLORADOST |
| 64 | HAWAII |
| 65 | KENTUCKY |
| 66 | LOUISIANATECH |
| 67 | VIRGINIA |
| 68 | TENNESSEE |
| 69 | FLORIDAATLANTIC |
| 70 | ARKANSAS |
| 71 | ULLAFAYETTE |
| 72 | ARKANSASST |
| 73 | STANFORD |
| 74 | AUBURN |
| 75 | LOUISVILLE |
| 76 | COLORADO |
| 77 | NORTHERNILL |
| 78 | UNLV |
| 79 | MEMPHIS |
| 80 | ILLINOIS |
| 81 | UTEP |
| 82 | SANJOSEST |
| 83 | TEMPLE |
| 84 | DUKE |
| 85 | KANSASST |
| 86 | ARIZONAST |
| 87 | MIDTENNESSEE |
| 88 | AKRON |
| 89 | TEXASAM |
| 90 | FIU |
| 91 | NEWMEXICO |
| 92 | MISSISSIPPIST |
| 93 | MARSHALL |
| 94 | UCLA |
| 95 | PURDUE |
| 96 | BAYLOR |
| 97 | WYOMING |
| 98 | MICHIGAN |
| 99 | SYRACUSE |
| 100 | UCF |
| 101 | OHIO |
| 102 | KENTST |
| 103 | UTAHST |
| 104 | UAB |
| 105 | ULMONROE |
| 106 | EASTERNMICHIGAN |
| 107 | INDIANA |
| 108 | NEWMEXICOST |
| 109 | ARMY |
| 110 | TOLEDO |
| 111 | SANDIEGOST |
| 112 | TULANE |
| 113 | MIAMIOH |
| 114 | IOWAST |
| 115 | WASHINGTONST |
| 116 | IDAHO |
| 117 | WASHINGTON |
| 118 | NORTHTEXAS |
| 119 | WESTERNKENTUCKY |
| 120 | SMU |
Sunday, November 30, 2008
Texas number one!
Texas is the number one team in the country this week, and should play for the Big 12 Championship according to the Sayre Rankings. Following Texas is Alabama, Oklahoma, Utah, and Florida.
Click here for the complete Sayre Rankings!
Click here for the complete Sayre Rankings!
Sunday, November 23, 2008
Texas still number 1!
Texas is the number one team this week. Following Texas is Alabama, Utah, Oklahoma, and Florida.
Click here for the complete Sayre Rankings!
Click here for the complete Sayre Rankings!
Subscribe to:
Posts (Atom)