Click here for the complete Sayre Rankings!
| Rank | Team |
| 1 | TEXAS |
| 2 | OKLAHOMA |
| 3 | UTAH |
| 4 | FLORIDA |
| 5 | ALABAMA |
| 6 | BOISEST |
| 7 | USC |
| 8 | TEXASTECH |
| 9 | PENNST |
| 10 | OHIOST |
| 11 | CINCINNATI |
| 12 | TCU |
| 13 | BALLST |
| 14 | PITTSBURGH |
| 15 | GEORGIA |
| 16 | BYU |
| 17 | MICHIGANST |
| 18 | OKLAHOMAST |
| 19 | OREGON |
| 20 | GEORGIATECH |
| 21 | OREGONST |
| 22 | MISSOURI |
| 23 | BOSTONCOLLEGE |
| 24 | VIRGINIATECH |
| 25 | NEBRASKA |
| 26 | OLEMISS |
| 27 | NORTHCAROLINA |
| 28 | RICE |
| 29 | EASTCAROLINA |
| 30 | NORTHWESTERN |
| 31 | WESTVIRGINIA |
| 32 | CALIFORNIA |
| 33 | WESTERNMICHIGAN |
| 34 | FLORIDAST |
| 35 | TULSA |
| 36 | IOWA |
| 37 | AIRFORCE |
| 38 | NAVY |
| 39 | WAKEFOREST |
| 40 | BUFFALO |
| 41 | SOUTHCAROLINA |
| 42 | KANSAS |
| 43 | MIAMI |
| 44 | CENTRALMICHIGAN |
| 45 | RUTGERS |
| 46 | TROY |
| 47 | UCONN |
| 48 | MARYLAND |
| 49 | SOUTHFLORIDA |
| 50 | CLEMSON |
| 51 | LSU |
| 52 | WISCONSIN |
| 53 | VANDERBILT |
| 54 | MINNESOTA |
| 55 | NCST |
| 56 | FRESNOST |
| 57 | NEVADA |
| 58 | HOUSTON |
| 59 | ARIZONA |
| 60 | SOUTHERNMISS |
| 61 | BOWLINGGREEN |
| 62 | NOTREDAME |
| 63 | COLORADOST |
| 64 | HAWAII |
| 65 | KENTUCKY |
| 66 | LOUISIANATECH |
| 67 | VIRGINIA |
| 68 | TENNESSEE |
| 69 | FLORIDAATLANTIC |
| 70 | ARKANSAS |
| 71 | ULLAFAYETTE |
| 72 | ARKANSASST |
| 73 | STANFORD |
| 74 | AUBURN |
| 75 | LOUISVILLE |
| 76 | COLORADO |
| 77 | NORTHERNILL |
| 78 | UNLV |
| 79 | MEMPHIS |
| 80 | ILLINOIS |
| 81 | UTEP |
| 82 | SANJOSEST |
| 83 | TEMPLE |
| 84 | DUKE |
| 85 | KANSASST |
| 86 | ARIZONAST |
| 87 | MIDTENNESSEE |
| 88 | AKRON |
| 89 | TEXASAM |
| 90 | FIU |
| 91 | NEWMEXICO |
| 92 | MISSISSIPPIST |
| 93 | MARSHALL |
| 94 | UCLA |
| 95 | PURDUE |
| 96 | BAYLOR |
| 97 | WYOMING |
| 98 | MICHIGAN |
| 99 | SYRACUSE |
| 100 | UCF |
| 101 | OHIO |
| 102 | KENTST |
| 103 | UTAHST |
| 104 | UAB |
| 105 | ULMONROE |
| 106 | EASTERNMICHIGAN |
| 107 | INDIANA |
| 108 | NEWMEXICOST |
| 109 | ARMY |
| 110 | TOLEDO |
| 111 | SANDIEGOST |
| 112 | TULANE |
| 113 | MIAMIOH |
| 114 | IOWAST |
| 115 | WASHINGTONST |
| 116 | IDAHO |
| 117 | WASHINGTON |
| 118 | NORTHTEXAS |
| 119 | WESTERNKENTUCKY |
| 120 | SMU |
No comments:
Post a Comment