| 1 | LSU |
| 2 | VIRGINIATECH |
| 3 | MISSOURI |
| 4 | OHIOST |
| 5 | KANSAS |
| 6 | OKLAHOMA |
| 7 | ARIZONAST |
| 8 | GEORGIA |
| 9 | HAWAII |
| 10 | WESTVIRGINIA |
| 11 | USC |
| 12 | FLORIDA |
| 13 | BOSTONCOLLEGE |
| 14 | SOUTHFLORIDA |
| 15 | VIRGINIA |
| 16 | BYU |
| 17 | TENNESSEE |
| 18 | OREGON |
| 19 | CLEMSON |
| 20 | TEXAS |
| 21 | ILLINOIS |
| 22 | BOISEST |
| 23 | UCONN |
| 24 | CINCINNATI |
| 25 | UCF |
| 26 | OREGONST |
| 27 | AUBURN |
| 28 | WISCONSIN |
| 29 | WAKEFOREST |
| 30 | PENNST |
| 31 | MICHIGAN |
| 32 | AIRFORCE |
| 33 | FLORIDAST |
| 34 | ARKANSAS |
| 35 | UTAH |
| 36 | KENTUCKY |
| 37 | TROY |
| 38 | TULSA |
| 39 | TEXASAM |
| 40 | MICHIGANST |
| 41 | TEXASTECH |
| 42 | BOWLINGGREEN |
| 43 | UCLA |
| 44 | FRESNOST |
| 45 | EASTCAROLINA |
| 46 | NEWMEXICO |
| 47 | RUTGERS |
| 48 | CALIFORNIA |
| 49 | GEORGIATECH |
| 50 | MISSISSIPPIST |
| 51 | SOUTHCAROLINA |
| 52 | COLORADO |
| 53 | BALLST |
| 54 | INDIANA |
| 55 | ALABAMA |
| 56 | PURDUE |
| 57 | OKLAHOMAST |
| 58 | FLORIDAATLANTIC |
| 59 | NAVY |
| 60 | MARYLAND |
| 61 | CENTRALMICHIGAN |
| 62 | TCU |
| 63 | LOUISVILLE |
| 64 | NEBRASKA |
| 65 | HOUSTON |
| 66 | NCST |
| 67 | ARIZONA |
| 68 | SOUTHERNMISS |
| 69 | PITTSBURGH |
| 70 | NORTHWESTERN |
| 71 | IOWA |
| 72 | MIAMI |
| 73 | WASHINGTONST |
| 74 | KANSASST |
| 75 | STANFORD |
| 76 | WYOMING |
| 77 | VANDERBILT |
| 78 | MIAMIOH |
| 79 | OHIO |
| 80 | ULMONROE |
| 81 | WASHINGTON |
| 82 | MEMPHIS |
| 83 | MIDTENNESSEE |
| 84 | BUFFALO |
| 85 | NEVADA |
| 86 | WESTERNMICHIGAN |
| 87 | ARKANSASST |
| 88 | NORTHCAROLINA |
| 89 | TOLEDO |
| 90 | SANJOSEST |
| 91 | LOUISIANATECH |
| 92 | AKRON |
| 93 | IOWAST |
| 94 | NOTREDAME |
| 95 | OLEMISS |
| 96 | WESTERNKENTUCKY |
| 97 | TEMPLE |
| 98 | SANDIEGOST |
| 99 | EASTERNMICHIGAN |
| 100 | UTEP |
| 101 | SYRACUSE |
| 102 | BAYLOR |
| 103 | MARSHALL |
| 104 | TULANE |
| 105 | ULLAFAYETTE |
| 106 | COLORADOST |
| 107 | RICE |
| 108 | ARMY |
| 109 | UNLV |
| 110 | KENTST |
| 111 | NEWMEXICOST |
| 112 | DUKE |
| 113 | NORTHTEXAS |
| 114 | MINNESOTA |
| 115 | UTAHST |
| 116 | UAB |
| 117 | NORTHERNILL |
| 118 | FIU |
| 119 | SMU |
| 120 | IDAHO |
Click here for the complete Sayre Rankings!
No comments:
Post a Comment